loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 464.82 10.26 19.49
Equity-ICICI Bank Nov 30, 2024 441.97 9.76 3.31
Equity-HDFC Bank Nov 30, 2024 439.38 9.70 3.48
Equity-M & M Nov 30, 2024 256.10 5.65 8.71
Equity-ITC Nov 30, 2024 251.85 5.56 -2.47
Equity-Bajaj Finance Nov 30, 2024 225.84 4.99 -4.56
Equity-Axis Bank Nov 30, 2024 201.22 4.44 -2.01
Equity-St Bk of India Nov 30, 2024 198.76 4.39 2.29
Equity-SBI Life Insuran Nov 30, 2024 164.30 3.63 -11.37
Equity-Kotak Mah. Bank Nov 30, 2024 156.97 3.47 1.97
Equity-HCL Technologies Nov 30, 2024 139.45 3.08 4.64
Equity-Cipla Nov 30, 2024 137.49 3.04 -1.15
Equity-NTPC Nov 30, 2024 137.09 3.03 -10.90
Equity-Infosys Nov 30, 2024 108.81 2.40 5.72
Equity-Samvardh. Mothe. Nov 30, 2024 95.36 2.11 -10.22
Equity-Sun Pharma.Inds. Nov 30, 2024 93.62 2.07 -3.68
Equity-Hero Motocorp Nov 30, 2024 92.70 2.05 11.32
Equity-O N G C Nov 30, 2024 85.98 1.90 8.22
Equity-Tata Motors Nov 30, 2024 85.84 1.89 -5.71
Equity-Eicher Motors Nov 30, 2024 84.96 1.88 -1.28
Equity-Jubilant Ingrev. Nov 30, 2024 84.91 1.87 9.47
Equity-Suven Pharma Nov 30, 2024 84.31 1.86 -21.59
Equity-Tech Mahindra Nov 30, 2024 80.96 1.79 6.44
Equity-Life Insurance Nov 30, 2024 69.54 1.54 6.77
Equity-Alembic Pharma Nov 30, 2024 66.47 1.47 -3.25
Equity-Power Fin.Corpn. Nov 30, 2024 53.26 1.18 8.87
Equity-Indus Towers Nov 30, 2024 49.17 1.09 2.58
Equity-SBI Cards Nov 30, 2024 39.55 0.87 1.77
Equity-Ratnamani Metals Nov 30, 2024 36.58 0.81 -6.71
Equity-Ipca Labs. Nov 30, 2024 36.77 0.81 -2.91
Equity-Godrej Industrie Nov 30, 2024 27.39 0.60 59.50
Equity-ICICI Lombard Nov 30, 2024 20.26 0.45 -2.89
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 10.00 0.22 0.00
Equity-Petronet LNG Nov 30, 2024 7.76 0.17 0.00
Derivatives - Index Put Option-NIFTY 24000 Put Dec24 Nov 30, 2024 2.20 0.05 -38.13
Net CA & Others-Net CA & Others Nov 30, 2024 -1.67 -0.08 -131.03